| Year | Chair/President | Club | |
| 1978-79 | Alan | Hoener | Webster Groves* |
| 1979-80 | Alan | Hoener | Webster Groves* |
| 1980-81 | A. Louie | Sosebee | Warrensburg* |
| 1981-82 | Marvin | Green | West Plains* |
| 1982-83 | Ray | Klinginsmith | Kirksville |
| 1983-84 | Ray | Klinginsmith | Kirksville |
| 1984-85 | J. Kent | Roberts | Rolla |
| 1985-86 | Robert | Hackman | St Louis |
| 1986-87 | Cleo W. | Mabrey | Cape Girardeau |
| 1987-88 | N. L. (Mac) | McCartney | Springfield |
| 1988-89 | Richard | Burnett | Kansas City |
| 1989-90 | Stone | Manes | Jackson |
| 1990-91 | Hod | Symes | St. Joseph East |
| 1991-92 | Neil S. | Ewing | Kirkwood |
| 1992-93 | Terry M. | Swinger | Caruthersville |
| 1993-94 | Daune R. | Sterling | Warrensburg |
| 1994-95 | Robert | Dunshee | Maryville |
| 1995-96 | Albert J. | Ackfeld | Kirkwood |
| 1996-97 | Frederick W. | Hahn | Independence |
| 1997-98 | Everette C. | Wood | Marshall |
| 1998-99 | James H. | Porter | Kansas City |
| 1999-2000 | Paul | Childers | West Plains |
| 2000-01 | David | Napoli | KC International |
| 2001-02 | John | Walker | Camdenton |
| 2002-03 | Luther | Thompson | Rockport |
| 2003-04 | Matt | Eichor | Kirksville |
| 2004-05 | Terry | Brown | St. Charles |
| 2005-06 | Jerry W. | Franklin | Warrensburg |
| 2006-07 | William | Nofsinger | Kansas City |
| 2007-08 | Duane | Benton | Jefferson City |
| 2008-09 | Rick | Tinucci | St. Louis |
| 2009-10 | Dee | Corn | Columbia |
| 2010-11 | Jonathan | Bergman | West Plains |
| 2011-12 | Sally | Bibb | Kansas City |
| 2012-13 | R. Scott | Harness | Festur/Crystal City |
| 2013-14 | Joe | Belz | Mountain View |
| 2014-15 | John | Gill | Richmond |
| 2015-16 | David | Robinette | Overland |
| 2016-17 | Raymond | Plue | Columbia South |
| 2017-18 | Jeff | Romine | Kirksville |
| 2018-19 | Jerry | Weems | Farmington |
| 2019-20 | Mark | Pearce | Warrensburg |
| 2020-21 | Cassy | Venters | Kansas City Plaza |
| 2021-22 | Tim | Cudd | St Peters |
| 2022-23 | Susan | Haralson | Springfield Southeast |
| 2023-24 | Julie | McCoy | Chillicothe |
| 2024-25 | John | Vietmeier | Washington |
| 2025-26 | Rita | Esterly | Jefferson City |
| 2026-27 | David | McCaughey | Kansas City |
During the first four years, 1979-82, Show Me Rotary was organized by a small committee of District Governors or Immediate Past District Governors, and the leaders noted with an asterisk(*) were the chairs of the small committees. The Show Me Rotary Planning Council was then organized in 1982 with 24 members.
