| Chair/President | Year | Club | |
| Albert J. | Ackfeld | 1995-96 | Kirkwood |
| Joe | Belz | 2013-14 | Mountain View |
| Duane | Benton | 2007-08 | Jefferson City |
| Jonathan | Bergman | 2010-11 | West Plains |
| Sally | Bibb | 2011-12 | Kansas City |
| Terry | Brown | 2004-05 | St. Charles |
| Richard | Burnett | 1988-89 | Kansas City |
| Paul | Childers | 1999-2000 | West Plains |
| Dee | Corn | 2009-10 | Columbia |
| Tim | Cudd | 2021-22 | St. Peters |
| Robert | Dunshee | 1994-95 | Maryville |
| Matt | Eichor | 2003-04 | Kirksville |
| Rita | Esterly | 2025-26 | Jefferson City |
| Neil S. | Ewing | 1991-92 | Kirkwood |
| Jerry W. | Franklin | 2005-06 | Warrensburg |
| John | Gill | 2014-15 | Richmond |
| Marvin | Green | 1981-82 | West Plains* |
| Robert | Hackman | 1985-86 | St. Louis |
| Frederick W. | Hahn | 1996-97 | Independence |
| Susan | Haralson | 2022-23 | Springfield Southeast |
| R. Scott | Harness | 2012-13 | Festur/Crystal City |
| Alan | Hoener | 1978-79 | Webster Groves* |
| Alan | Hoener | 1979-80 | Webster Groves* |
| Ray | Klinginsmith | 1982-83 | Kirksville |
| Ray | Klinginsmith | 1983-84 | Kirksville |
| Cleo W. | Mabrey | 1986-87 | Cape Girardeau |
| Stone | Manes | 1989-90 | Jackson |
| N. L. (Mac) | McCartney | 1987-88 | Springfield |
| David | McCaughey | 2026-27 | Kansas City |
| Julie | McCoy | 2023-24 | Chillicothe |
| David | Napoli | 2000-01 | KC International |
| William | Nofsinger | 2006-07 | Kansas City |
| Mark | Pearce | 2019-20 | Warrensburg |
| Raymond | Plue | 2016-17 | Columbia South |
| James H. | Porter | 1998-99 | Kansas City |
| J. Kent | Roberts | 1984-85 | Rolla |
| David | Robinette | 2015-16 | Overland |
| Jeff | Romine | 2017-18 | Kirksville |
| A. Louie | Sosebee | 1980-81 | Warrensburg* |
| Daune R. | Sterling | 1993-94 | Warrensburg |
| Terry M. | Swinger | 1992-93 | Caruthersville |
| Hod | Symes | 1990-91 | St. Joseph East |
| Luther | Thompson | 2002-03 | Rockport |
| Rick | Tinucci | 2008-09 | St. Louis |
| Cassy | Venters | 2020-21 | Kansas City Plaza |
| John | Vietmeier | 2024-25 | Washington |
| John | Walker | 2001-02 | Camdenton |
| Jerry | Weems | 2018-19 | Farmington |
| Everette C. | Wood | 1997-98 | Marshall |
During the first four years, 1979-82, Show Me Rotary was organized by a small committee of District Governors or Immediate Past District Governors, and the leaders noted with an asterisk(*) were the chairs of the small committees. The Show Me Rotary Planning Council was then organized in 1982 with 24 members.
