| Club | Chair/President | Year | |
| Camdenton | John | Walker | 2001-02 |
| Cape Girardeau | Cleo W. | Mabrey | 1986-87 |
| Caruthersville | Terry M. | Swinger | 1992-93 |
| Chillicothe | Julie | McCoy | 2023-24 |
| Columbia | Dee | Corn | 2009-10 |
| Columbia South | Raymond | Plue | 2016-17 |
| Farmington | Jerry | Weems | 2018-19 |
| Festur/Crystal City | R. Scott | Harness | 2012-13 |
| Independence | Frederick W. | Hahn | 1996-97 |
| Jackson | Stone | Manes | 1989-90 |
| Jefferson City | Duane | Benton | 2007-08 |
| Jefferson City | Rita | Esterly | 2025-26 |
| Kansas City | Richard | Burnett | 1988-89 |
| Kansas City | James H. | Porter | 1998-99 |
| Kansas City | William | Nofsinger | 2006-07 |
| Kansas City | Sally | Bibb | 2011-12 |
| Kansas City | David | McCaughey | 2026-27 |
| Kansas City Plaza | Cassy | Venters | 2020-21 |
| KC International | David | Napoli | 2000-01 |
| Kirksville | Ray | Klinginsmith | 1982-83 |
| Kirksville | Ray | Klinginsmith | 1983-84 |
| Kirksville | Matt | Eichor | 2003-04 |
| Kirksville | Jeff | Romine | 2017-18 |
| Kirkwood | Neil S. | Ewing | 1991-92 |
| Kirkwood | Albert J. | Ackfeld | 1995-96 |
| Marshall | Everette C. | Wood | 1997-98 |
| Maryville | Robert | Dunshee | 1994-95 |
| Mountain View | Joe | Belz | 2013-14 |
| Overland | David | Robinette | 2015-16 |
| Richmond | John | Gill | 2014-15 |
| Rockport | Luther | Thompson | 2002-03 |
| Rolla | J. Kent | Roberts | 1984-85 |
| Springfield | N. L. (Mac) | McCartney | 1987-88 |
| Springfield Southeast | Susan | Haralson | 2022-23 |
| St. Charles | Terry | Brown | 2004-05 |
| St. Joseph East | Hod | Symes | 1990-91 |
| St. Louis | Robert | Hackman | 1985-86 |
| St. Louis | Rick | Tinucci | 2008-09 |
| St. Peters | Tim | Cudd | 2021-22 |
| Warrensburg | Jerry W. | Franklin | 2005-06 |
| Warrensburg | Mark | Pearce | 2019-20 |
| Warrensburg | Daune R. | Sterling | 1993-94 |
| Warrensburg* | A. Louie | Sosebee | 1980-81 |
| Washington | John | Vietmeier | 2024-25 |
| Webster Groves* | Alan | Hoener | 1978-79 |
| Webster Groves* | Alan | Hoener | 1979-80 |
| West Plains | Paul | Childers | 1999-2000 |
| West Plains | Jonathan | Bergman | 2010-11 |
| West Plains* | Marvin | Green | 1981-82 |
During the first four years, 1979-82, Show Me Rotary was organized by a small committee of District Governors or Immediate Past District Governors, and the leaders noted with an asterisk(*) were the chairs of the small committees. The Show Me Rotary Planning Council was then organized in 1982 with 24 members.
